Post by Philadelphia 76ers on Apr 21, 2008 21:37:17 GMT -5
Denver trades
89 | Gilbert Arenas-- 11,950,400--- 12,804,000
70 | Kyle Korver--$4,400,000---$4,781,818---$5,163,636
78 | Grant Hill---- $5,000,000--- $5,500,000--$7,500,000--$9,500,000
70 | Linas Kleiza-- $1,011,360--- $1,824,493
66 | Nazr Mohammed---$5,632,200---$6,049,400---$6,466,600---$6,883,800
Denver receives
75 | Leandro Barbosa--$5,600,000--$6,100,000--$6,600,000--$7,100,000--$7,600,000
79 | Mike Miller-- $8,376,194--$9,128,575--$9,880,937
81 | Mike Bibby---$13,500,000---$14,500,000
Total Incoming: $27,476,194
Total Outgoing: $27,993,960
Philadelphia trades:
75 | Leandro Barbosa--$5,600,000--$6,100,000--$6,600,000--$7,100,000--$7,600,000
79 | Mike Miller-- $8,376,194--$9,128,575--$9,880,937
81 | Mike Bibby---$13,500,000---$14,500,000
62 | Adam Haluska-- $500,000--$500,000
66 | Corliss Williamson-- $500,000
Philadelphia recieves:
77 | Cuttino-Mobley---$8,700,000----$9,275,000----$9,850,000
66 | Nazr Mohammed---$5,632,200---$6,049,400---$6,466,600---$6,883,800
89 | Gilbert Arenas-- 11,950,400--- 12,804,000
70 | Kyle Korver--$4,400,000---$4,781,818---$5,163,636
70 | Linas Kleiza-- $1,011,360--- $1,824,493
Total Incoming: $31,693,960
Total Outgoing: $28,476,194
Los Angeles Clippers trade:
Cuttino-Mobley-(77)-----$8,700,000----$9,275,000----$9,850,000
Los Angeles Clippers receieve:
62 | Adam Haluska-- $500,000--$500,000
66 | Corliss Williamson-- $500,000
78 | Grant Hill---- $5,000,000--- $5,500,000--$7,500,000--$9,500,000
Total Incoming: $6,000,000
Total Outgoing: $8,700,000
89 | Gilbert Arenas-- 11,950,400--- 12,804,000
70 | Kyle Korver--$4,400,000---$4,781,818---$5,163,636
78 | Grant Hill---- $5,000,000--- $5,500,000--$7,500,000--$9,500,000
70 | Linas Kleiza-- $1,011,360--- $1,824,493
66 | Nazr Mohammed---$5,632,200---$6,049,400---$6,466,600---$6,883,800
Denver receives
75 | Leandro Barbosa--$5,600,000--$6,100,000--$6,600,000--$7,100,000--$7,600,000
79 | Mike Miller-- $8,376,194--$9,128,575--$9,880,937
81 | Mike Bibby---$13,500,000---$14,500,000
Total Incoming: $27,476,194
Total Outgoing: $27,993,960
Philadelphia trades:
75 | Leandro Barbosa--$5,600,000--$6,100,000--$6,600,000--$7,100,000--$7,600,000
79 | Mike Miller-- $8,376,194--$9,128,575--$9,880,937
81 | Mike Bibby---$13,500,000---$14,500,000
62 | Adam Haluska-- $500,000--$500,000
66 | Corliss Williamson-- $500,000
Philadelphia recieves:
77 | Cuttino-Mobley---$8,700,000----$9,275,000----$9,850,000
66 | Nazr Mohammed---$5,632,200---$6,049,400---$6,466,600---$6,883,800
89 | Gilbert Arenas-- 11,950,400--- 12,804,000
70 | Kyle Korver--$4,400,000---$4,781,818---$5,163,636
70 | Linas Kleiza-- $1,011,360--- $1,824,493
Total Incoming: $31,693,960
Total Outgoing: $28,476,194
Los Angeles Clippers trade:
Cuttino-Mobley-(77)-----$8,700,000----$9,275,000----$9,850,000
Los Angeles Clippers receieve:
62 | Adam Haluska-- $500,000--$500,000
66 | Corliss Williamson-- $500,000
78 | Grant Hill---- $5,000,000--- $5,500,000--$7,500,000--$9,500,000
Total Incoming: $6,000,000
Total Outgoing: $8,700,000