Post by Oklahoma City Thunder on Nov 23, 2007 20:47:15 GMT -5
Please list the players name & salary in this thread of who you wish to sign. Salary can be found here--->LINK.You must post the players name and salary in this thread for him to be signed officially.
1st Round Picks Signed (Full Salary Starting W/07-08):
[li]Kevin Durant ($3,885,000 | $4,176,400 | $4,467,700 | $5,633,770)
[/li][li]Greg Oden ($3,476,000 | $3,736,700 | $3,997,400 | $5,044,719)
[/li][li]Al Horford ($3,121,500 | $3,355,600 | $3,589,700 | $4,537,381)
[/li][li]Mike Conley Jr. ($2,814,300 | $3,025,400 | $3,236,500 | $4,094,173)
[/li][li]Jeff Green ($2,548,500 | $2,739,700 | $2,930,800 | $3,713,324)
[/li][li]Corey Brewer ($2,314,800 | $2,488,400 | $2,662,000 | $3,375,416)
[/li][li]Yi Jianlian ($2,113,100 | $2,271,600 | $2,430,100 | $3,086,227)
[/li][li]Joakim Noah ($1,935,900 | $2,081,100 | $2,226,200 | $2,831,726)
[/li][li]Brandon Wright ($1,779,500 | $1,912,900 | $2,046,400 | $2,607,114)
[/li][li]Thaddeus Young ($1,690,500 | $1,817,300 | $1,944,000 | $2,478,600)
[/li][li]Marco Belinelli ($1,605,900 | $1,726,400 | $1,846,800 | $2,450,704)
[/li][li]Al Thornton ($1,525,600 | $1,640,100 | $1,754,500 | $2,417,701)
[/li][li]Spencer Hawes ($1,449,300 | $1,558,000 | $1,666,700 | $2,381,714)
[/li][li]Rodney Stuckey ($1,376,900 | $1,480,200 | $1,583,500 | $2,345,164)
[/li][li]Acie Law IV ($1,308,000 | $1,406,100 | $1,504,200 | $2,305,939)
[/li][li]Javaris Crittenton ($1,242,700 | $1,335,800 | $1,429,000 | $2,192,086)
[/li][li]Julian Wright ($1,180,500 | $1,269,100 | $1,357,600 | $2,085,274)
[/li][li]Nick Young ($1,121,500 | $1,205,600 | $1,289,700 | $1,983,559)
[/li][li]Jared Dudley ($1,071,000 | $1,151,300 | $1,231,600 | $1,896,664)
[/li][li]Sean Williams ($1,028,200 | $1,105,300 | $1,182,400 | $1,823,261)
[/li][li]Morris Almond ($987,000 | $1,061,000 $1,135,100 | $1,808,214)
[/li][li]Glen Davis ($947,500 | $1,018,600 | $1,089,700 | $1,792,557)
[/li][li]Daequan Cook ($909,700 | $977,900 | $1,046,200 | $1,775,401)
[/li][li]Jamario Moon ($873,200 | $938,700 | $1,004,200 | $1,756,346)
[/li][li]Jason Smith ($838,300 | $901,200 | $964,100 | $1,736,344)
[/li][li]Rudy Fernandez ($810,600 | $871,300 | $932,100 | $1,680,576)
[/li][li]
[/li][li]Aaron Afflalo ($782,300 | $841,000 | $899,700 | $1,623,959)
[/li][li]Coby Karl ($776,600 | $834,900 | $893,100 | $1,612,046)
[/li][li]
[/li][/ul]
Orange = Contract begins with 2008/09 season
- Once you post in this thread, you may add him to your depth chart and salary chart
1st Round Picks Signed (Full Salary Starting W/07-08):
[li]Kevin Durant ($3,885,000 | $4,176,400 | $4,467,700 | $5,633,770)
[/li][li]Greg Oden ($3,476,000 | $3,736,700 | $3,997,400 | $5,044,719)
[/li][li]Al Horford ($3,121,500 | $3,355,600 | $3,589,700 | $4,537,381)
[/li][li]Mike Conley Jr. ($2,814,300 | $3,025,400 | $3,236,500 | $4,094,173)
[/li][li]Jeff Green ($2,548,500 | $2,739,700 | $2,930,800 | $3,713,324)
[/li][li]Corey Brewer ($2,314,800 | $2,488,400 | $2,662,000 | $3,375,416)
[/li][li]Yi Jianlian ($2,113,100 | $2,271,600 | $2,430,100 | $3,086,227)
[/li][li]Joakim Noah ($1,935,900 | $2,081,100 | $2,226,200 | $2,831,726)
[/li][li]Brandon Wright ($1,779,500 | $1,912,900 | $2,046,400 | $2,607,114)
[/li][li]Thaddeus Young ($1,690,500 | $1,817,300 | $1,944,000 | $2,478,600)
[/li][li]Marco Belinelli ($1,605,900 | $1,726,400 | $1,846,800 | $2,450,704)
[/li][li]Al Thornton ($1,525,600 | $1,640,100 | $1,754,500 | $2,417,701)
[/li][li]Spencer Hawes ($1,449,300 | $1,558,000 | $1,666,700 | $2,381,714)
[/li][li]Rodney Stuckey ($1,376,900 | $1,480,200 | $1,583,500 | $2,345,164)
[/li][li]Acie Law IV ($1,308,000 | $1,406,100 | $1,504,200 | $2,305,939)
[/li][li]Javaris Crittenton ($1,242,700 | $1,335,800 | $1,429,000 | $2,192,086)
[/li][li]Julian Wright ($1,180,500 | $1,269,100 | $1,357,600 | $2,085,274)
[/li][li]Nick Young ($1,121,500 | $1,205,600 | $1,289,700 | $1,983,559)
[/li][li]Jared Dudley ($1,071,000 | $1,151,300 | $1,231,600 | $1,896,664)
[/li][li]Sean Williams ($1,028,200 | $1,105,300 | $1,182,400 | $1,823,261)
[/li][li]Morris Almond ($987,000 | $1,061,000 $1,135,100 | $1,808,214)
[/li][li]Glen Davis ($947,500 | $1,018,600 | $1,089,700 | $1,792,557)
[/li][li]Daequan Cook ($909,700 | $977,900 | $1,046,200 | $1,775,401)
[/li][li]Jamario Moon ($873,200 | $938,700 | $1,004,200 | $1,756,346)
[/li][li]Jason Smith ($838,300 | $901,200 | $964,100 | $1,736,344)
[/li][li]Rudy Fernandez ($810,600 | $871,300 | $932,100 | $1,680,576)
[/li][li]
[/li][li]Aaron Afflalo ($782,300 | $841,000 | $899,700 | $1,623,959)
[/li][li]Coby Karl ($776,600 | $834,900 | $893,100 | $1,612,046)
[/li][li]
[/li][/ul]
Orange = Contract begins with 2008/09 season